This page is a work in progress. Please check back later for more information.
Standard Operating Procedures
View our Law Enforcement Standard Operating Procedures
10 Codes
| Code | Description |
|---|---|
| 10-0 | Disappeared/Lost Sight |
| 10-1 | Frequency Change (Private Conversation) |
| 10-3 | Stop Transmitting |
| 10-4 | Affirmative |
| 10-5 | Temporarily Unavailable |
| 10-6 | Unavailable |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Repeat |
| 10-10 | Fight in Progress |
| 10-11 | Traffic Stop |
| 10-12 | Active Ride Along |
| 10-13 | Shots Fired |
| 10-14 | Dispatching to Rapidly |
| 10-15 | Subject in custody en route to Station |
| 10-16 | Stolen Vehicle |
| 10-17 | Suspicious Person |
| 10-19 | Return to Station |
| 10-20 | Location |
| 10-21 | Private Message/Discord |
| 10-22 | Disregard |
| 10-23 | Arrived on Scene |
| 10-25 | Domestic Dispute |
| 10-26 | ETA |
| 10-27 | Drivers License Check for Valid |
| 10-28 | Vehicle License Plate Check |
| 10-29 | NCIC Warrant Check |
| 10-30 | Wanted Person |
| 10-31 | Not Wanted No Warrants |
| 10-32 | Request Backup (Code 1-2-3) |
| 10-35 | Wrap The Scene Up |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information |
| 10-49 | Homicide |
| 10-50 | Vehicle Accident |
| 10-51 | Request Towing Service |
| 10-52 | Request EMS |
| 10-53 | Request Fire Department |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-60 | Armed with a Gun |
| 10-61 | Armed with a Knife |
| 10-62 | Kidnapping |
| 10-64 | Sexual Assault |
| 10-65 | Escorting Prisoner |
| 10-66 | Reckless Driver |
| 10-67 | Fire |
| 10-68 | Armed Robbery |
| 10-70 | Foot Pursuit |
| 10-71 | Request Supervisor at Scene |
| 10-73 | Advise Status |
| 10-80 | Vehicle Pursuit |
| 10-90 | In Game Warning |
| 10-93 | Removed From Game & Server Warning |
| 10-97 | In Route |
| 10-99 | Officer In Distress Extreme Emergency Only |
| 11-44 | Person Deceased |
| Signal 100 | Hold all RTO Traffic |
| Signal 60 | Drugs |
| Signal 11 | Running Radar |
| Signal 41 | Go 10-41 |
| Code Zero | Game Crash |
| Code 4 | Under Control |
| Code 5 | Felony Stop / High Risk Stop |
| Code 6 | Out of the vehicle |
Phonetic Alphabet
| Letter | Word |
|---|---|
| A | Alpha |
| B | Bravo |
| C | Charlie |
| D | Delta |
| E | Echo |
| F | Foxtrot |
| G | Golf |
| H | Hotel |
| I | India |
| J | Juliet |
| K | Kilo |
| L | Lima |
| M | Mike |
| N | November |
| O | Oscar |
| P | Papa |
| Q | Quebec |
| R | Romeo |
| S | Sierra |
| T | Tango |
| U | Uniform |
| V | Victor |
| W | Whiskey |
| X | X-Ray |
| Y | Yankee |
| Z | Zulu |
